Dashboard

Last update: Sept. 16, 2025, 1:36 p.m.

Market Inventory

Current inventory levels across key items

Profit vs Rate of Return

Spotting high profit, low stock opportunities

Top Gainers

Price raise within 1 day

Name Level Current Price Change Details
Black Distortion Earring 4 $5500000000 10.00%
Deboreka Necklace 2 $1210000000 6.14%
Black Distortion Earring 1 $161000000 4.55%
Deboreka Belt 4 $24200000000 1.26%
Black Distortion Earring 2 $510000000 0.99%
Deboreka Ring 4 $26400000000 0.76%
Deboreka Ring 3 $7450000000 0.68%
Deboreka Earring 2 $3650000000 0.55%
Black Distortion Earring 3 $1890000000 0.53%
Tungrad Necklace 2 $197000000 0.51%

Top Losers

Price drop within 1 day

Name Level Current Price Change Details
Deboreka Belt 3 $5500000000 -11.29%
Deboreka Necklace 4 $16000000000 -8.05%
Tungrad Earring 1 $27300000 -7.77%
Vaha's Dawn 2 $219000000 -7.59%
Dawn Earring 2 $383000000 -7.49%
Ominous Ring 5 $32500000000 -4.13%
Deboreka Ring 1 $795000000 -3.64%
Deboreka Necklace 5 $111000000000 -1.77%
Deboreka Belt 1 $820000000 -0.61%
Deboreka Earring 4 $30000000000 -0.33%


Thank you for visiting © 2025 RyanYCT