Black Distortion Earring - 2

Price Trends

Historical price

Volume Trends

Historical trading volume

Record Price In Stock Volume
2025-08-18T22:00:20+00:00 $570000000 0.00% 11 0
2025-08-19T23:00:20+00:00 $570000000 0.00% 20 5
2025-08-20T23:00:20+00:00 $530000000 -7.02% 21 10
2025-08-21T23:00:21+00:00 $505000000 -4.72% 21 7
2025-08-22T23:00:21+00:00 $468000000 -7.33% 27 6
2025-08-23T23:00:20+00:00 $468000000 0.00% 33 1
2025-08-24T23:00:20+00:00 $434000000 -7.26% 19 14
2025-08-25T23:00:20+00:00 $434000000 0.00% 35 5
2025-08-26T23:00:20+00:00 $409000000 -5.76% 24 4
2025-08-27T23:00:20+00:00 $409000000 0.00% 27 0
2025-08-28T23:00:20+00:00 $409000000 0.00% 26 12
2025-08-29T23:00:20+00:00 $402000000 -1.71% 24 8
2025-08-30T23:00:20+00:00 $403000000 0.25% 14 14
2025-08-31T23:00:20+00:00 $378000000 -6.20% 1 10
2025-09-01T23:00:21+00:00 $370000000 -2.12% 13 2
2025-09-02T23:00:20+00:00 $409000000 10.54% 6 10
2025-09-03T23:00:21+00:00 $416000000 1.71% 0 7
2025-09-04T23:00:20+00:00 $431000000 3.61% 8 9
2025-09-05T22:00:20+00:00 $431000000 0.00% 6 8
2025-09-06T23:00:20+00:00 $428000000 -0.70% 11 8
2025-09-07T23:00:20+00:00 $429000000 0.23% 12 10
2025-09-08T23:00:21+00:00 $464000000 8.16% 1 18
2025-09-09T23:00:20+00:00 $478000000 3.02% 0 4
2025-09-10T23:00:20+00:00 $460000000 -3.77% 3 2
2025-09-11T23:00:20+00:00 $478000000 3.91% 1 7
2025-09-12T23:00:20+00:00 $484000000 1.26% 2 4
2025-09-13T23:00:20+00:00 $489000000 1.03% 4 3
2025-09-14T23:00:20+00:00 $490000000 0.20% 7 7
2025-09-15T23:00:20+00:00 $505000000 3.06% 5 7
2025-09-16T07:00:20+00:00 $510000000 0.99% 3 4


Thank you for visiting © 2025 RyanYCT