Deboreka Ring - 0

Price Trends

Historical price

Volume Trends

Historical trading volume

Record Price In Stock Volume
2025-08-18T22:00:20+00:00 $475000000 0.00% 258 0
2025-08-19T23:00:20+00:00 $476000000 0.21% 21 1286
2025-08-20T23:00:20+00:00 $386000000 -18.91% 240 1161
2025-08-21T23:00:21+00:00 $285000000 -26.17% 44 1698
2025-08-22T23:00:21+00:00 $319000000 11.93% 3 1711
2025-08-23T23:00:20+00:00 $313000000 -1.88% 125 2855
2025-08-24T23:00:20+00:00 $330000000 5.43% 5 2524
2025-08-25T23:00:20+00:00 $282000000 -14.55% 24 1287
2025-08-26T23:00:20+00:00 $343000000 21.63% 113 1302
2025-08-27T23:00:20+00:00 $305000000 -11.08% 102 1140
2025-08-28T23:00:20+00:00 $350000000 14.75% 14 1472
2025-08-29T23:00:20+00:00 $338000000 -3.43% 56 1309
2025-08-30T23:00:20+00:00 $356000000 5.33% 138 2723
2025-08-31T23:00:20+00:00 $330000000 -7.30% 35 2244
2025-09-01T23:00:21+00:00 $377000000 14.24% 1 1177
2025-09-02T23:00:20+00:00 $420000000 11.41% 17 1370
2025-09-03T23:00:21+00:00 $403000000 -4.05% 271 875
2025-09-04T23:00:20+00:00 $424000000 5.21% 182 1132
2025-09-05T22:00:20+00:00 $417000000 -1.65% 96 1180
2025-09-06T23:00:20+00:00 $383000000 -8.15% 247 2164
2025-09-07T23:00:20+00:00 $340000000 -11.23% 330 1760
2025-09-08T23:00:21+00:00 $323000000 -5.00% 11 1666
2025-09-09T23:00:20+00:00 $383000000 18.58% 381 1117
2025-09-10T23:00:20+00:00 $370000000 -3.39% 319 1118
2025-09-11T23:00:20+00:00 $356000000 -3.78% 298 1261
2025-09-12T23:00:20+00:00 $377000000 5.90% 137 1215
2025-09-13T23:00:20+00:00 $323000000 -14.32% 91 2218
2025-09-14T23:00:20+00:00 $362000000 12.07% 387 2033
2025-09-15T23:00:20+00:00 $377000000 4.14% 400 1433
2025-09-16T07:00:20+00:00 $379000000 0.53% 312 337
2025-08-18T22:00:20+00:00 $1000000000 0.00% 29 0
2025-08-19T23:00:20+00:00 $1110000000 11.00% 0 49
2025-08-20T23:00:20+00:00 $1090000000 -1.80% 9 32
2025-08-21T23:00:21+00:00 $835000000 -23.39% 55 22
2025-08-22T23:00:21+00:00 $775000000 -7.19% 69 17
2025-08-23T23:00:20+00:00 $675000000 -12.90% 15 131
2025-08-24T23:00:20+00:00 $715000000 5.93% 17 109
2025-08-25T23:00:20+00:00 $735000000 2.80% 43 47
2025-08-26T23:00:20+00:00 $775000000 5.44% 23 52
2025-08-27T23:00:20+00:00 $700000000 -9.68% 6 15
2025-08-28T23:00:20+00:00 $770000000 10.00% 25 49
2025-08-29T23:00:20+00:00 $820000000 6.49% 0 54
2025-08-30T23:00:20+00:00 $915000000 11.59% 8 92
2025-08-31T23:00:20+00:00 $920000000 0.55% 23 79
2025-09-01T23:00:21+00:00 $885000000 -3.80% 5 30
2025-09-02T23:00:20+00:00 $920000000 3.95% 15 52
2025-09-03T23:00:21+00:00 $925000000 0.54% 23 37
2025-09-04T23:00:20+00:00 $895000000 -3.24% 7 39
2025-09-05T22:00:20+00:00 $930000000 3.91% 17 42
2025-09-06T23:00:20+00:00 $885000000 -4.84% 24 99
2025-09-07T23:00:20+00:00 $750000000 -15.25% 15 62
2025-09-08T23:00:21+00:00 $810000000 8.00% 7 50
2025-09-09T23:00:20+00:00 $835000000 3.09% 12 35
2025-09-10T23:00:20+00:00 $900000000 7.78% 12 33
2025-09-11T23:00:20+00:00 $790000000 -12.22% 23 23
2025-09-12T23:00:20+00:00 $710000000 -10.13% 9 38
2025-09-13T23:00:20+00:00 $720000000 1.41% 23 93
2025-09-14T23:00:20+00:00 $795000000 10.42% 19 97
2025-09-15T23:00:20+00:00 $825000000 3.77% 21 58
2025-09-16T07:00:20+00:00 $765000000 -7.27% 24 3
2025-08-18T22:00:20+00:00 $3100000000 0.00% 23 0
2025-08-19T23:00:20+00:00 $3150000000 1.61% 36 31
2025-08-20T23:00:20+00:00 $2530000000 -19.68% 22 23
2025-08-21T23:00:21+00:00 $2180000000 -13.83% 45 33
2025-08-22T23:00:21+00:00 $2130000000 -2.29% 0 55
2025-08-23T23:00:20+00:00 $1860000000 -12.68% 35 64
2025-08-24T23:00:20+00:00 $1960000000 5.38% 13 82
2025-08-25T23:00:20+00:00 $1990000000 1.53% 15 46
2025-08-26T23:00:20+00:00 $2220000000 11.56% 3 53
2025-08-27T23:00:20+00:00 $2410000000 8.56% 3 32
2025-08-28T23:00:20+00:00 $2630000000 9.13% 2 38
2025-08-29T23:00:20+00:00 $2600000000 -1.14% 11 23
2025-08-30T23:00:20+00:00 $2570000000 -1.15% 27 69
2025-08-31T23:00:20+00:00 $2430000000 -5.45% 32 73
2025-09-01T23:00:21+00:00 $2670000000 9.88% 2 52
2025-09-02T23:00:20+00:00 $2770000000 3.75% 11 29
2025-09-03T23:00:21+00:00 $2570000000 -7.22% 18 21
2025-09-04T23:00:20+00:00 $2320000000 -9.73% 6 34
2025-09-05T22:00:20+00:00 $2700000000 16.38% 1 48
2025-09-06T23:00:20+00:00 $2510000000 -7.04% 49 54
2025-09-07T23:00:20+00:00 $2280000000 -9.16% 38 46
2025-09-08T23:00:21+00:00 $2440000000 7.02% 17 79
2025-09-09T23:00:20+00:00 $2620000000 7.38% 8 43
2025-09-10T23:00:20+00:00 $2680000000 2.29% 29 25
2025-09-11T23:00:20+00:00 $2540000000 -5.22% 30 27
2025-09-12T23:00:20+00:00 $2570000000 1.18% 17 48
2025-09-13T23:00:20+00:00 $2280000000 -11.28% 22 63
2025-09-14T23:00:20+00:00 $2290000000 0.44% 18 65
2025-09-15T23:00:20+00:00 $2650000000 15.72% 1 52
2025-09-16T07:00:20+00:00 $2650000000 0.00% 13 2
2025-08-18T22:00:20+00:00 $8200000000 0.00% 9 0
2025-08-19T23:00:20+00:00 $8150000000 -0.61% 20 13
2025-08-20T23:00:20+00:00 $7400000000 -9.20% 12 25
2025-08-21T23:00:21+00:00 $6750000000 -8.78% 16 31
2025-08-22T23:00:21+00:00 $6800000000 0.74% 3 32
2025-08-23T23:00:20+00:00 $6150000000 -9.56% 28 49
2025-08-24T23:00:20+00:00 $5750000000 -6.50% 17 46
2025-08-25T23:00:20+00:00 $5950000000 3.48% 13 37
2025-08-26T23:00:20+00:00 $5550000000 -6.72% 11 35
2025-08-27T23:00:20+00:00 $5400000000 -2.70% 1 32
2025-08-28T23:00:20+00:00 $6800000000 25.93% 1 34
2025-08-29T23:00:20+00:00 $6650000000 -2.21% 3 17
2025-08-30T23:00:20+00:00 $7150000000 7.52% 9 42
2025-08-31T23:00:20+00:00 $7650000000 6.99% 0 58
2025-09-01T23:00:21+00:00 $7700000000 0.65% 1 17
2025-09-02T23:00:20+00:00 $7400000000 -3.90% 4 17
2025-09-03T23:00:21+00:00 $7600000000 2.70% 21 9
2025-09-04T23:00:20+00:00 $7700000000 1.32% 23 20
2025-09-05T22:00:20+00:00 $7550000000 -1.95% 15 24
2025-09-06T23:00:20+00:00 $7450000000 -1.32% 25 44
2025-09-07T23:00:20+00:00 $6500000000 -12.75% 22 19
2025-09-08T23:00:21+00:00 $6450000000 -0.77% 7 39
2025-09-09T23:00:20+00:00 $5700000000 -11.63% 10 29
2025-09-10T23:00:20+00:00 $5900000000 3.51% 3 21
2025-09-11T23:00:20+00:00 $6650000000 12.71% 10 10
2025-09-12T23:00:20+00:00 $6250000000 -6.02% 7 26
2025-09-13T23:00:20+00:00 $7100000000 13.60% 7 43
2025-09-14T23:00:20+00:00 $6950000000 -2.11% 12 44
2025-09-15T23:00:20+00:00 $7400000000 6.47% 5 32
2025-09-16T07:00:20+00:00 $7450000000 0.68% 14 2
2025-08-18T22:00:20+00:00 $29400000000 0.00% 30 0
2025-08-19T23:00:20+00:00 $28900000000 -1.70% 7 20
2025-08-20T23:00:20+00:00 $25000000000 -13.49% 10 25
2025-08-21T23:00:21+00:00 $25300000000 1.20% 11 22
2025-08-22T23:00:21+00:00 $26800000000 5.93% 7 27
2025-08-23T23:00:20+00:00 $23500000000 -12.31% 15 28
2025-08-24T23:00:20+00:00 $20400000000 -13.19% 10 29
2025-08-25T23:00:20+00:00 $22300000000 9.31% 5 14
2025-08-26T23:00:20+00:00 $21200000000 -4.93% 7 20
2025-08-27T23:00:20+00:00 $23100000000 8.96% 0 18
2025-08-28T23:00:20+00:00 $22300000000 -3.46% 5 12
2025-08-29T23:00:20+00:00 $25100000000 12.56% 1 20
2025-08-30T23:00:20+00:00 $23200000000 -7.57% 17 23
2025-08-31T23:00:20+00:00 $23800000000 2.59% 6 35
2025-09-01T23:00:21+00:00 $24000000000 0.84% 4 13
2025-09-02T23:00:20+00:00 $22300000000 -7.08% 0 17
2025-09-03T23:00:21+00:00 $22200000000 -0.45% 2 8
2025-09-04T23:00:20+00:00 $22300000000 0.45% 3 14
2025-09-05T22:00:20+00:00 $25500000000 14.35% 6 8
2025-09-06T23:00:20+00:00 $25700000000 0.78% 17 17
2025-09-07T23:00:20+00:00 $25300000000 -1.56% 12 22
2025-09-08T23:00:21+00:00 $25500000000 0.79% 11 23
2025-09-09T23:00:20+00:00 $22100000000 -13.33% 4 15
2025-09-10T23:00:20+00:00 $24600000000 11.31% 3 10
2025-09-11T23:00:20+00:00 $24200000000 -1.63% 5 17
2025-09-12T23:00:20+00:00 $23000000000 -4.96% 6 10
2025-09-13T23:00:20+00:00 $27300000000 18.70% 4 41
2025-09-14T23:00:20+00:00 $25400000000 -6.96% 13 18
2025-09-15T23:00:20+00:00 $26200000000 3.15% 4 21
2025-09-16T07:00:20+00:00 $26400000000 0.76% 4 6
2025-08-18T22:00:20+00:00 $175000000000 0.00% 3 0
2025-08-19T23:00:20+00:00 $163000000000 -6.86% 5 2
2025-08-20T23:00:20+00:00 $166000000000 1.84% 3 3
2025-08-21T23:00:21+00:00 $163000000000 -1.81% 1 6
2025-08-22T23:00:21+00:00 $164000000000 0.61% 3 4
2025-08-23T23:00:20+00:00 $163000000000 -0.61% 2 7
2025-08-24T23:00:20+00:00 $166000000000 1.84% 5 5
2025-08-25T23:00:20+00:00 $163000000000 -1.81% 3 4
2025-08-26T23:00:20+00:00 $161000000000 -1.23% 6 3
2025-08-27T23:00:20+00:00 $163000000000 1.24% 5 4
2025-08-28T23:00:20+00:00 $170000000000 4.29% 4 2
2025-08-29T23:00:20+00:00 $164000000000 -3.53% 4 2
2025-08-30T23:00:20+00:00 $165000000000 0.61% 1 9
2025-08-31T23:00:20+00:00 $167000000000 1.21% 2 4
2025-09-01T23:00:21+00:00 $180000000000 7.78% 0 4
2025-09-02T23:00:20+00:00 $175000000000 -2.78% 1 3
2025-09-03T23:00:21+00:00 $165000000000 -5.71% 2 1
2025-09-04T23:00:20+00:00 $165000000000 0.00% 2 1
2025-09-05T22:00:20+00:00 $169000000000 2.42% 0 4
2025-09-06T23:00:20+00:00 $168000000000 -0.59% 1 6
2025-09-07T23:00:20+00:00 $171000000000 1.79% 0 4
2025-09-08T23:00:21+00:00 $170000000000 -0.58% 1 1
2025-09-09T23:00:20+00:00 $171000000000 0.59% 2 3
2025-09-10T23:00:20+00:00 $170000000000 -0.58% 3 2
2025-09-11T23:00:20+00:00 $171000000000 0.59% 6 2
2025-09-12T23:00:20+00:00 $170000000000 -0.58% 4 6
2025-09-13T23:00:20+00:00 $168000000000 -1.18% 4 8
2025-09-14T23:00:20+00:00 $178000000000 5.95% 2 6
2025-09-15T23:00:20+00:00 $170000000000 -4.49% 3 4
2025-09-16T07:00:20+00:00 $170000000000 0.00% 3 0


Thank you for visiting © 2025 RyanYCT