Deboreka Earring - 0

Price Trends

Historical price

Volume Trends

Historical trading volume

Record Price In Stock Volume
2025-08-18T22:00:20+00:00 $695000000 0.00% 875 0
2025-08-19T23:00:20+00:00 $715000000 2.88% 971 1720
2025-08-20T23:00:20+00:00 $565000000 -20.98% 338 1624
2025-08-21T23:00:21+00:00 $444000000 -21.42% 57 2425
2025-08-22T23:00:21+00:00 $453000000 2.03% 38 2029
2025-08-23T23:00:20+00:00 $426000000 -5.96% 3 3782
2025-08-24T23:00:20+00:00 $419000000 -1.64% 9 3368
2025-08-25T23:00:20+00:00 $477000000 13.84% 15 2095
2025-08-26T23:00:20+00:00 $510000000 6.92% 127 1960
2025-08-27T23:00:20+00:00 $500000000 -1.96% 53 1771
2025-08-28T23:00:20+00:00 $525000000 5.00% 20 2267
2025-08-29T23:00:20+00:00 $487000000 -7.24% 113 2064
2025-08-30T23:00:20+00:00 $520000000 6.78% 60 3591
2025-08-31T23:00:20+00:00 $460000000 -11.54% 334 2864
2025-09-01T23:00:21+00:00 $491000000 6.74% 259 2339
2025-09-02T23:00:20+00:00 $472000000 -3.87% 231 1923
2025-09-03T23:00:21+00:00 $494000000 4.66% 230 1710
2025-09-04T23:00:20+00:00 $500000000 1.21% 175 1613
2025-09-05T22:00:20+00:00 $498000000 -0.40% 455 1724
2025-09-06T23:00:20+00:00 $484000000 -2.81% 62 3331
2025-09-07T23:00:20+00:00 $486000000 0.41% 1018 2678
2025-09-08T23:00:21+00:00 $416000000 -14.40% 44 1850
2025-09-09T23:00:20+00:00 $465000000 11.78% 85 1750
2025-09-10T23:00:20+00:00 $424000000 -8.82% 596 1650
2025-09-11T23:00:20+00:00 $480000000 13.21% 672 2026
2025-09-12T23:00:20+00:00 $459000000 -4.38% 399 2111
2025-09-13T23:00:20+00:00 $437000000 -4.79% 65 2907
2025-09-14T23:00:20+00:00 $462000000 5.72% 200 3184
2025-09-15T23:00:20+00:00 $500000000 8.23% 313 1737
2025-09-16T07:00:20+00:00 $498000000 -0.40% 122 263
2025-08-18T22:00:20+00:00 $1620000000 0.00% 52 0
2025-08-19T23:00:20+00:00 $1710000000 5.56% 33 90
2025-08-20T23:00:20+00:00 $1530000000 -10.53% 16 34
2025-08-21T23:00:21+00:00 $1250000000 -18.30% 59 29
2025-08-22T23:00:21+00:00 $1230000000 -1.60% 0 76
2025-08-23T23:00:20+00:00 $1080000000 -12.20% 13 124
2025-08-24T23:00:20+00:00 $1010000000 -6.48% 10 103
2025-08-25T23:00:20+00:00 $1130000000 11.88% 0 79
2025-08-26T23:00:20+00:00 $1320000000 16.81% 1 40
2025-08-27T23:00:20+00:00 $1300000000 -1.52% 13 33
2025-08-28T23:00:20+00:00 $1250000000 -3.85% 21 58
2025-08-29T23:00:20+00:00 $1400000000 12.00% 9 52
2025-08-30T23:00:20+00:00 $1290000000 -7.86% 48 102
2025-08-31T23:00:20+00:00 $1200000000 -6.98% 46 68
2025-09-01T23:00:21+00:00 $1220000000 1.67% 35 51
2025-09-02T23:00:20+00:00 $1240000000 1.64% 29 44
2025-09-03T23:00:21+00:00 $1300000000 4.84% 10 72
2025-09-04T23:00:20+00:00 $1240000000 -4.62% 14 47
2025-09-05T22:00:20+00:00 $1170000000 -5.65% 14 54
2025-09-06T23:00:20+00:00 $1120000000 -4.27% 32 94
2025-09-07T23:00:20+00:00 $1080000000 -3.57% 12 90
2025-09-08T23:00:21+00:00 $1140000000 5.56% 22 55
2025-09-09T23:00:20+00:00 $1150000000 0.88% 21 44
2025-09-10T23:00:20+00:00 $1130000000 -1.74% 39 35
2025-09-11T23:00:20+00:00 $1200000000 6.19% 24 81
2025-09-12T23:00:20+00:00 $1150000000 -4.17% 23 54
2025-09-13T23:00:20+00:00 $1130000000 -1.74% 21 104
2025-09-14T23:00:20+00:00 $1190000000 5.31% 12 99
2025-09-15T23:00:20+00:00 $1320000000 10.92% 1 73
2025-09-16T07:00:20+00:00 $1170000000 -11.36% 19 1
2025-08-18T22:00:20+00:00 $4450000000 0.00% 33 0
2025-08-19T23:00:20+00:00 $4480000000 0.67% 35 41
2025-08-20T23:00:20+00:00 $4110000000 -8.26% 24 39
2025-08-21T23:00:21+00:00 $3690000000 -10.22% 30 65
2025-08-22T23:00:21+00:00 $3500000000 -5.15% 26 43
2025-08-23T23:00:20+00:00 $3390000000 -3.14% 32 97
2025-08-24T23:00:20+00:00 $3290000000 -2.95% 12 95
2025-08-25T23:00:20+00:00 $3490000000 6.08% 0 78
2025-08-26T23:00:20+00:00 $3790000000 8.60% 9 46
2025-08-27T23:00:20+00:00 $4110000000 8.44% 21 74
2025-08-28T23:00:20+00:00 $3840000000 -6.57% 29 60
2025-08-29T23:00:20+00:00 $3750000000 -2.34% 12 50
2025-08-30T23:00:20+00:00 $3580000000 -4.53% 15 108
2025-08-31T23:00:20+00:00 $3200000000 -10.61% 32 62
2025-09-01T23:00:21+00:00 $3340000000 4.38% 1 65
2025-09-02T23:00:20+00:00 $3350000000 0.30% 26 46
2025-09-03T23:00:21+00:00 $3500000000 4.48% 19 55
2025-09-04T23:00:20+00:00 $3260000000 -6.86% 34 40
2025-09-05T22:00:20+00:00 $3410000000 4.60% 3 72
2025-09-06T23:00:20+00:00 $3260000000 -4.40% 45 97
2025-09-07T23:00:20+00:00 $2830000000 -13.19% 25 66
2025-09-08T23:00:21+00:00 $3010000000 6.36% 10 61
2025-09-09T23:00:20+00:00 $3160000000 4.98% 16 57
2025-09-10T23:00:20+00:00 $2910000000 -7.91% 7 69
2025-09-11T23:00:20+00:00 $3250000000 11.68% 28 35
2025-09-12T23:00:20+00:00 $3440000000 5.85% 11 68
2025-09-13T23:00:20+00:00 $3240000000 -5.81% 70 84
2025-09-14T23:00:20+00:00 $3390000000 4.63% 20 108
2025-09-15T23:00:20+00:00 $3630000000 7.08% 1 74
2025-09-16T07:00:20+00:00 $3650000000 0.55% 13 2
2025-08-18T22:00:20+00:00 $11700000000 0.00% 12 0
2025-08-19T23:00:20+00:00 $11500000000 -1.71% 20 32
2025-08-20T23:00:20+00:00 $11300000000 -1.74% 19 56
2025-08-21T23:00:21+00:00 $10900000000 -3.54% 21 57
2025-08-22T23:00:21+00:00 $10200000000 -6.42% 14 40
2025-08-23T23:00:20+00:00 $8300000000 -18.63% 19 64
2025-08-24T23:00:20+00:00 $9450000000 13.86% 2 122
2025-08-25T23:00:20+00:00 $8700000000 -7.94% 3 56
2025-08-26T23:00:20+00:00 $9000000000 3.45% 5 41
2025-08-27T23:00:20+00:00 $9500000000 5.56% 15 36
2025-08-28T23:00:20+00:00 $9650000000 1.58% 13 60
2025-08-29T23:00:20+00:00 $8650000000 -10.36% 15 39
2025-08-30T23:00:20+00:00 $9300000000 7.51% 19 113
2025-08-31T23:00:20+00:00 $8950000000 -3.76% 11 60
2025-09-01T23:00:21+00:00 $9500000000 6.15% 0 65
2025-09-02T23:00:20+00:00 $8350000000 -12.11% 22 26
2025-09-03T23:00:21+00:00 $8600000000 2.99% 5 56
2025-09-04T23:00:20+00:00 $8750000000 1.74% 13 28
2025-09-05T22:00:20+00:00 $9400000000 7.43% 4 44
2025-09-06T23:00:20+00:00 $8800000000 -6.38% 42 77
2025-09-07T23:00:20+00:00 $7800000000 -11.36% 24 48
2025-09-08T23:00:21+00:00 $7900000000 1.28% 21 40
2025-09-09T23:00:20+00:00 $8050000000 1.90% 17 33
2025-09-10T23:00:20+00:00 $8350000000 3.73% 13 35
2025-09-11T23:00:20+00:00 $8900000000 6.59% 0 57
2025-09-12T23:00:20+00:00 $8800000000 -1.12% 33 24
2025-09-13T23:00:20+00:00 $9250000000 5.11% 41 99
2025-09-14T23:00:20+00:00 $9950000000 7.57% 4 120
2025-09-15T23:00:20+00:00 $9100000000 -8.54% 30 21
2025-09-16T07:00:20+00:00 $9100000000 0.00% 26 5
2025-08-18T22:00:20+00:00 $37400000000 0.00% 21 0
2025-08-19T23:00:20+00:00 $37400000000 0.00% 12 23
2025-08-20T23:00:20+00:00 $34100000000 -8.82% 7 28
2025-08-21T23:00:21+00:00 $31000000000 -9.09% 5 39
2025-08-22T23:00:21+00:00 $32800000000 5.81% 7 21
2025-08-23T23:00:20+00:00 $32000000000 -2.44% 12 43
2025-08-24T23:00:20+00:00 $29400000000 -8.13% 7 44
2025-08-25T23:00:20+00:00 $29700000000 1.02% 6 33
2025-08-26T23:00:20+00:00 $31600000000 6.40% 9 18
2025-08-27T23:00:20+00:00 $33200000000 5.06% 0 22
2025-08-28T23:00:20+00:00 $30700000000 -7.53% 7 16
2025-08-29T23:00:20+00:00 $29500000000 -3.91% 5 20
2025-08-30T23:00:20+00:00 $31400000000 6.44% 18 29
2025-08-31T23:00:20+00:00 $27700000000 -11.78% 19 33
2025-09-01T23:00:21+00:00 $30700000000 10.83% 10 24
2025-09-02T23:00:20+00:00 $27700000000 -9.77% 17 12
2025-09-03T23:00:21+00:00 $29600000000 6.86% 5 29
2025-09-04T23:00:20+00:00 $31000000000 4.73% 3 24
2025-09-05T22:00:20+00:00 $30000000000 -3.23% 7 22
2025-09-06T23:00:20+00:00 $30000000000 0.00% 7 29
2025-09-07T23:00:20+00:00 $27200000000 -9.33% 16 31
2025-09-08T23:00:21+00:00 $29100000000 6.99% 1 33
2025-09-09T23:00:20+00:00 $30000000000 3.09% 9 20
2025-09-10T23:00:20+00:00 $27000000000 -10.00% 11 20
2025-09-11T23:00:20+00:00 $31400000000 16.30% 0 31
2025-09-12T23:00:20+00:00 $31100000000 -0.96% 13 19
2025-09-13T23:00:20+00:00 $29500000000 -5.14% 17 35
2025-09-14T23:00:20+00:00 $30000000000 1.69% 6 45
2025-09-15T23:00:20+00:00 $30100000000 0.33% 7 12
2025-09-16T07:00:20+00:00 $29400000000 -2.33% 7 4
2025-08-18T22:00:20+00:00 $204000000000 0.00% 5 0
2025-08-19T23:00:20+00:00 $205000000000 0.49% 5 9
2025-08-20T23:00:20+00:00 $199000000000 -2.93% 5 8
2025-08-21T23:00:21+00:00 $220000000000 10.55% 0 12
2025-08-22T23:00:21+00:00 $233000000000 5.91% 1 6
2025-08-23T23:00:20+00:00 $213000000000 -8.58% 2 4
2025-08-24T23:00:20+00:00 $214000000000 0.47% 1 2
2025-08-25T23:00:20+00:00 $211000000000 -1.40% 2 3
2025-08-26T23:00:20+00:00 $221000000000 4.74% 1 1
2025-08-27T23:00:20+00:00 $220000000000 -0.45% 2 3
2025-08-28T23:00:20+00:00 $216000000000 -1.82% 2 5
2025-08-29T23:00:20+00:00 $220000000000 1.85% 2 2
2025-08-30T23:00:20+00:00 $211000000000 -4.09% 5 8
2025-08-31T23:00:20+00:00 $205000000000 -2.84% 2 11
2025-09-01T23:00:21+00:00 $200000000000 -2.44% 6 4
2025-09-02T23:00:20+00:00 $198000000000 -1.00% 6 2
2025-09-03T23:00:21+00:00 $200000000000 1.01% 5 3
2025-09-04T23:00:20+00:00 $207000000000 3.50% 4 3
2025-09-05T22:00:20+00:00 $203000000000 -1.93% 5 2
2025-09-06T23:00:20+00:00 $205000000000 0.99% 7 7
2025-09-07T23:00:20+00:00 $212000000000 3.41% 3 7
2025-09-08T23:00:21+00:00 $206000000000 -2.83% 2 6
2025-09-09T23:00:20+00:00 $204000000000 -0.97% 5 5
2025-09-10T23:00:20+00:00 $205000000000 0.49% 5 5
2025-09-11T23:00:20+00:00 $205000000000 0.00% 4 6
2025-09-12T23:00:20+00:00 $213000000000 3.90% 2 6
2025-09-13T23:00:20+00:00 $200000000000 -6.10% 1 10
2025-09-14T23:00:20+00:00 $199000000000 -0.50% 5 10
2025-09-15T23:00:20+00:00 $198000000000 -0.50% 3 8
2025-09-16T07:00:20+00:00 $197000000000 -0.51% 3 2


Thank you for visiting © 2025 RyanYCT