Black Distortion Earring - 5

Price Trends

Historical price

Volume Trends

Historical trading volume

Record Price In Stock Volume
2025-08-18T22:00:20+00:00 $37000000000 0.00% 1 0
2025-08-19T23:00:20+00:00 $35000000000 -5.41% 3 4
2025-08-20T23:00:20+00:00 $34300000000 -2.00% 3 4
2025-08-21T23:00:21+00:00 $32200000000 -6.12% 7 11
2025-08-22T23:00:21+00:00 $32600000000 1.24% 8 3
2025-08-23T23:00:20+00:00 $30500000000 -6.44% 3 13
2025-08-24T23:00:20+00:00 $29600000000 -2.95% 10 1
2025-08-25T23:00:20+00:00 $28000000000 -5.41% 1 11
2025-08-26T23:00:20+00:00 $28000000000 0.00% 3 0
2025-08-27T23:00:20+00:00 $30000000000 7.14% 0 10
2025-08-28T23:00:20+00:00 $34400000000 14.67% 0 4
2025-08-29T23:00:20+00:00 $36900000000 7.27% 0 7
2025-08-30T23:00:20+00:00 $34100000000 -7.59% 1 4
2025-08-31T23:00:20+00:00 $32800000000 -3.81% 5 1
2025-09-01T23:00:21+00:00 $30900000000 -5.79% 2 4
2025-09-02T23:00:20+00:00 $34000000000 10.03% 2 2
2025-09-03T23:00:21+00:00 $32300000000 -5.00% 2 4
2025-09-04T23:00:20+00:00 $34400000000 6.50% 2 7
2025-09-05T22:00:20+00:00 $34700000000 0.87% 0 2
2025-09-06T23:00:20+00:00 $35100000000 1.15% 0 1
2025-09-07T23:00:20+00:00 $32000000000 -8.83% 4 2
2025-09-08T23:00:21+00:00 $32000000000 0.00% 6 1
2025-09-09T23:00:20+00:00 $31500000000 -1.56% 8 4
2025-09-10T23:00:20+00:00 $33400000000 6.03% 8 2
2025-09-11T23:00:20+00:00 $31100000000 -6.89% 5 4
2025-09-12T23:00:20+00:00 $34900000000 12.22% 0 8
2025-09-13T23:00:20+00:00 $34900000000 0.00% 0 0
2025-09-14T23:00:20+00:00 $34900000000 0.00% 3 3
2025-09-15T23:00:20+00:00 $31600000000 -9.46% 3 4
2025-09-16T07:00:20+00:00 $34600000000 9.49% 3 1


Thank you for visiting © 2025 RyanYCT