Black Distortion Earring - 0

Price Trends

Historical price

Volume Trends

Historical trading volume

Record Price In Stock Volume
2025-08-18T22:00:20+00:00 $72500000 0.00% 68 0
2025-08-19T23:00:20+00:00 $73000000 0.69% 29 319
2025-08-20T23:00:20+00:00 $72500000 -0.68% 70 449
2025-08-21T23:00:21+00:00 $60000000 -17.24% 140 333
2025-08-22T23:00:21+00:00 $54000000 -10.00% 16 437
2025-08-23T23:00:20+00:00 $56000000 3.70% 41 295
2025-08-24T23:00:20+00:00 $49500000 -11.61% 77 344
2025-08-25T23:00:20+00:00 $49900000 0.81% 33 394
2025-08-26T23:00:20+00:00 $48200000 -3.41% 75 194
2025-08-27T23:00:20+00:00 $47100000 -2.28% 68 263
2025-08-28T23:00:20+00:00 $40300000 -14.44% 57 354
2025-08-29T23:00:20+00:00 $38800000 -3.72% 10 288
2025-08-30T23:00:20+00:00 $42300000 9.02% 102 381
2025-08-31T23:00:20+00:00 $39200000 -7.33% 3 481
2025-09-01T23:00:21+00:00 $46100000 17.60% 42 224
2025-09-02T23:00:20+00:00 $48100000 4.34% 2 435
2025-09-03T23:00:21+00:00 $54000000 12.27% 6 351
2025-09-04T23:00:20+00:00 $48600000 -10.00% 14 335
2025-09-05T22:00:20+00:00 $56000000 15.23% 15 343
2025-09-06T23:00:20+00:00 $55500000 -0.89% 43 468
2025-09-07T23:00:20+00:00 $59000000 6.31% 3 455
2025-09-08T23:00:21+00:00 $68500000 16.10% 0 406
2025-09-09T23:00:20+00:00 $69500000 1.46% 18 420
2025-09-10T23:00:20+00:00 $69000000 -0.72% 0 253
2025-09-11T23:00:20+00:00 $61000000 -11.59% 54 217
2025-09-12T23:00:20+00:00 $59000000 -3.28% 62 324
2025-09-13T23:00:20+00:00 $66500000 12.71% 69 469
2025-09-14T23:00:20+00:00 $62500000 -6.02% 4 409
2025-09-15T23:00:20+00:00 $65000000 4.00% 75 287
2025-09-16T07:00:20+00:00 $68500000 5.38% 84 122
2025-08-18T22:00:20+00:00 $187000000 0.00% 73 0
2025-08-19T23:00:20+00:00 $173000000 -7.49% 99 6
2025-08-20T23:00:20+00:00 $161000000 -6.94% 95 2
2025-08-21T23:00:21+00:00 $128000000 -20.50% 46 15
2025-08-22T23:00:21+00:00 $111000000 -13.28% 1 48
2025-08-23T23:00:20+00:00 $103000000 -7.21% 39 14
2025-08-24T23:00:20+00:00 $110000000 6.80% 1 61
2025-08-25T23:00:20+00:00 $107000000 -2.73% 14 36
2025-08-26T23:00:20+00:00 $96500000 -9.81% 13 3
2025-08-27T23:00:20+00:00 $99000000 2.59% 24 18
2025-08-28T23:00:20+00:00 $86500000 -12.63% 43 12
2025-08-29T23:00:20+00:00 $86000000 -0.58% 41 1
2025-08-30T23:00:20+00:00 $78000000 -9.30% 44 29
2025-08-31T23:00:20+00:00 $73000000 -6.41% 15 19
2025-09-01T23:00:21+00:00 $77500000 6.16% 2 18
2025-09-02T23:00:20+00:00 $74500000 -3.87% 0 25
2025-09-03T23:00:21+00:00 $83500000 12.08% 1 24
2025-09-04T23:00:20+00:00 $91500000 9.58% 0 46
2025-09-05T22:00:20+00:00 $91500000 0.00% 1 5
2025-09-06T23:00:20+00:00 $102000000 11.48% 1 34
2025-09-07T23:00:20+00:00 $113000000 10.78% 0 32
2025-09-08T23:00:21+00:00 $111000000 -1.77% 1 16
2025-09-09T23:00:20+00:00 $127000000 14.41% 0 17
2025-09-10T23:00:20+00:00 $127000000 0.00% 0 10
2025-09-11T23:00:20+00:00 $135000000 6.30% 0 15
2025-09-12T23:00:20+00:00 $125000000 -7.41% 1 8
2025-09-13T23:00:20+00:00 $142000000 13.60% 1 17
2025-09-14T23:00:20+00:00 $154000000 8.45% 0 34
2025-09-15T23:00:20+00:00 $154000000 0.00% 6 1
2025-09-16T07:00:20+00:00 $161000000 4.55% 2 9
2025-08-18T22:00:20+00:00 $570000000 0.00% 11 0
2025-08-19T23:00:20+00:00 $570000000 0.00% 20 5
2025-08-20T23:00:20+00:00 $530000000 -7.02% 21 10
2025-08-21T23:00:21+00:00 $505000000 -4.72% 21 7
2025-08-22T23:00:21+00:00 $468000000 -7.33% 27 6
2025-08-23T23:00:20+00:00 $468000000 0.00% 33 1
2025-08-24T23:00:20+00:00 $434000000 -7.26% 19 14
2025-08-25T23:00:20+00:00 $434000000 0.00% 35 5
2025-08-26T23:00:20+00:00 $409000000 -5.76% 24 4
2025-08-27T23:00:20+00:00 $409000000 0.00% 27 0
2025-08-28T23:00:20+00:00 $409000000 0.00% 26 12
2025-08-29T23:00:20+00:00 $402000000 -1.71% 24 8
2025-08-30T23:00:20+00:00 $403000000 0.25% 14 14
2025-08-31T23:00:20+00:00 $378000000 -6.20% 1 10
2025-09-01T23:00:21+00:00 $370000000 -2.12% 13 2
2025-09-02T23:00:20+00:00 $409000000 10.54% 6 10
2025-09-03T23:00:21+00:00 $416000000 1.71% 0 7
2025-09-04T23:00:20+00:00 $431000000 3.61% 8 9
2025-09-05T22:00:20+00:00 $431000000 0.00% 6 8
2025-09-06T23:00:20+00:00 $428000000 -0.70% 11 8
2025-09-07T23:00:20+00:00 $429000000 0.23% 12 10
2025-09-08T23:00:21+00:00 $464000000 8.16% 1 18
2025-09-09T23:00:20+00:00 $478000000 3.02% 0 4
2025-09-10T23:00:20+00:00 $460000000 -3.77% 3 2
2025-09-11T23:00:20+00:00 $478000000 3.91% 1 7
2025-09-12T23:00:20+00:00 $484000000 1.26% 2 4
2025-09-13T23:00:20+00:00 $489000000 1.03% 4 3
2025-09-14T23:00:20+00:00 $490000000 0.20% 7 7
2025-09-15T23:00:20+00:00 $505000000 3.06% 5 7
2025-09-16T07:00:20+00:00 $510000000 0.99% 3 4
2025-08-18T22:00:20+00:00 $1930000000 0.00% 21 0
2025-08-19T23:00:20+00:00 $1930000000 0.00% 23 2
2025-08-20T23:00:20+00:00 $2000000000 3.63% 12 17
2025-08-21T23:00:21+00:00 $1860000000 -7.00% 20 2
2025-08-22T23:00:21+00:00 $1840000000 -1.08% 21 5
2025-08-23T23:00:20+00:00 $1690000000 -8.15% 12 12
2025-08-24T23:00:20+00:00 $1710000000 1.18% 12 11
2025-08-25T23:00:20+00:00 $1630000000 -4.68% 15 3
2025-08-26T23:00:20+00:00 $1630000000 0.00% 13 1
2025-08-27T23:00:20+00:00 $1540000000 -5.52% 6 3
2025-08-28T23:00:20+00:00 $1660000000 7.79% 4 9
2025-08-29T23:00:20+00:00 $1600000000 -3.61% 11 3
2025-08-30T23:00:20+00:00 $1500000000 -6.25% 21 3
2025-08-31T23:00:20+00:00 $1470000000 -2.00% 8 13
2025-09-01T23:00:21+00:00 $1540000000 4.76% 2 4
2025-09-02T23:00:20+00:00 $1440000000 -6.49% 8 4
2025-09-03T23:00:21+00:00 $1500000000 4.17% 8 4
2025-09-04T23:00:20+00:00 $1580000000 5.33% 21 12
2025-09-05T22:00:20+00:00 $1490000000 -5.70% 19 11
2025-09-06T23:00:20+00:00 $1550000000 4.03% 13 15
2025-09-07T23:00:20+00:00 $1580000000 1.94% 16 9
2025-09-08T23:00:21+00:00 $1630000000 3.16% 8 11
2025-09-09T23:00:20+00:00 $1730000000 6.13% 2 6
2025-09-10T23:00:20+00:00 $1600000000 -7.51% 0 3
2025-09-11T23:00:20+00:00 $1800000000 12.50% 1 6
2025-09-12T23:00:20+00:00 $1800000000 0.00% 0 2
2025-09-13T23:00:20+00:00 $1680000000 -6.67% 1 4
2025-09-14T23:00:20+00:00 $1700000000 1.19% 12 5
2025-09-15T23:00:20+00:00 $1880000000 10.59% 1 11
2025-09-16T07:00:20+00:00 $1890000000 0.53% 1 1
2025-08-18T22:00:20+00:00 $6200000000 0.00% 9 0
2025-08-19T23:00:20+00:00 $5900000000 -4.84% 11 2
2025-08-20T23:00:20+00:00 $6000000000 1.69% 5 4
2025-08-21T23:00:21+00:00 $5750000000 -4.17% 16 1
2025-08-22T23:00:21+00:00 $5300000000 -7.83% 12 8
2025-08-23T23:00:20+00:00 $4910000000 -7.36% 20 3
2025-08-24T23:00:20+00:00 $4370000000 -11.00% 8 13
2025-08-25T23:00:20+00:00 $4670000000 6.86% 7 6
2025-08-26T23:00:20+00:00 $4800000000 2.78% 4 9
2025-08-27T23:00:20+00:00 $4640000000 -3.33% 2 5
2025-08-28T23:00:20+00:00 $5000000000 7.76% 2 10
2025-08-29T23:00:20+00:00 $5100000000 2.00% 2 9
2025-08-30T23:00:20+00:00 $4930000000 -3.33% 5 9
2025-08-31T23:00:20+00:00 $5100000000 3.45% 3 11
2025-09-01T23:00:21+00:00 $4960000000 -2.75% 2 4
2025-09-02T23:00:20+00:00 $5500000000 10.89% 0 13
2025-09-03T23:00:21+00:00 $5550000000 0.91% 1 8
2025-09-04T23:00:20+00:00 $4900000000 -11.71% 1 6
2025-09-05T22:00:20+00:00 $5450000000 11.22% 0 8
2025-09-06T23:00:20+00:00 $5450000000 0.00% 1 3
2025-09-07T23:00:20+00:00 $4900000000 -10.09% 5 6
2025-09-08T23:00:21+00:00 $5650000000 15.31% 1 10
2025-09-09T23:00:20+00:00 $5900000000 4.42% 0 8
2025-09-10T23:00:20+00:00 $5850000000 -0.85% 2 2
2025-09-11T23:00:20+00:00 $5300000000 -9.40% 6 5
2025-09-12T23:00:20+00:00 $5500000000 3.77% 9 8
2025-09-13T23:00:20+00:00 $4910000000 -10.73% 2 12
2025-09-14T23:00:20+00:00 $5450000000 11.00% 1 10
2025-09-15T23:00:20+00:00 $5000000000 -8.26% 2 4
2025-09-16T07:00:20+00:00 $5500000000 10.00% 1 2
2025-08-18T22:00:20+00:00 $37000000000 0.00% 1 0
2025-08-19T23:00:20+00:00 $35000000000 -5.41% 3 4
2025-08-20T23:00:20+00:00 $34300000000 -2.00% 3 4
2025-08-21T23:00:21+00:00 $32200000000 -6.12% 7 11
2025-08-22T23:00:21+00:00 $32600000000 1.24% 8 3
2025-08-23T23:00:20+00:00 $30500000000 -6.44% 3 13
2025-08-24T23:00:20+00:00 $29600000000 -2.95% 10 1
2025-08-25T23:00:20+00:00 $28000000000 -5.41% 1 11
2025-08-26T23:00:20+00:00 $28000000000 0.00% 3 0
2025-08-27T23:00:20+00:00 $30000000000 7.14% 0 10
2025-08-28T23:00:20+00:00 $34400000000 14.67% 0 4
2025-08-29T23:00:20+00:00 $36900000000 7.27% 0 7
2025-08-30T23:00:20+00:00 $34100000000 -7.59% 1 4
2025-08-31T23:00:20+00:00 $32800000000 -3.81% 5 1
2025-09-01T23:00:21+00:00 $30900000000 -5.79% 2 4
2025-09-02T23:00:20+00:00 $34000000000 10.03% 2 2
2025-09-03T23:00:21+00:00 $32300000000 -5.00% 2 4
2025-09-04T23:00:20+00:00 $34400000000 6.50% 2 7
2025-09-05T22:00:20+00:00 $34700000000 0.87% 0 2
2025-09-06T23:00:20+00:00 $35100000000 1.15% 0 1
2025-09-07T23:00:20+00:00 $32000000000 -8.83% 4 2
2025-09-08T23:00:21+00:00 $32000000000 0.00% 6 1
2025-09-09T23:00:20+00:00 $31500000000 -1.56% 8 4
2025-09-10T23:00:20+00:00 $33400000000 6.03% 8 2
2025-09-11T23:00:20+00:00 $31100000000 -6.89% 5 4
2025-09-12T23:00:20+00:00 $34900000000 12.22% 0 8
2025-09-13T23:00:20+00:00 $34900000000 0.00% 0 0
2025-09-14T23:00:20+00:00 $34900000000 0.00% 3 3
2025-09-15T23:00:20+00:00 $31600000000 -9.46% 3 4
2025-09-16T07:00:20+00:00 $34600000000 9.49% 3 1


Thank you for visiting © 2025 RyanYCT