Tungrad Earring - 0

Price Trends

Historical price

Volume Trends

Historical trading volume

Record Price In Stock Volume
2025-08-18T22:00:20+00:00 $11500000 0.00% 159 0
2025-08-19T23:00:20+00:00 $11500000 0.00% 232 303
2025-08-20T23:00:20+00:00 $10100000 -12.17% 97 129
2025-08-21T23:00:21+00:00 $8800000 -12.87% 92 129
2025-08-22T23:00:21+00:00 $8650000 -1.70% 151 234
2025-08-23T23:00:20+00:00 $8650000 0.00% 402 47
2025-08-24T23:00:20+00:00 $8650000 0.00% 654 57
2025-08-25T23:00:20+00:00 $8650000 0.00% 743 83
2025-08-26T23:00:20+00:00 $8650000 0.00% 936 33
2025-08-27T23:00:20+00:00 $8650000 0.00% 511 515
2025-08-28T23:00:20+00:00 $8650000 0.00% 601 105
2025-08-29T23:00:20+00:00 $8650000 0.00% 562 183
2025-08-30T23:00:20+00:00 $10000000 15.61% 57 827
2025-08-31T23:00:20+00:00 $8650000 -13.50% 133 255
2025-09-01T23:00:21+00:00 $8650000 0.00% 152 134
2025-09-02T23:00:20+00:00 $8650000 0.00% 165 253
2025-09-03T23:00:21+00:00 $8650000 0.00% 226 250
2025-09-04T23:00:20+00:00 $8650000 0.00% 350 114
2025-09-05T22:00:20+00:00 $8650000 0.00% 387 63
2025-09-06T23:00:20+00:00 $8650000 0.00% 527 99
2025-09-07T23:00:20+00:00 $8650000 0.00% 403 416
2025-09-08T23:00:21+00:00 $9000000 4.05% 274 338
2025-09-09T23:00:20+00:00 $8650000 -3.89% 348 91
2025-09-10T23:00:20+00:00 $9800000 13.29% 186 203
2025-09-11T23:00:20+00:00 $8650000 -11.73% 244 100
2025-09-12T23:00:20+00:00 $8650000 0.00% 376 32
2025-09-13T23:00:20+00:00 $8650000 0.00% 620 33
2025-09-14T23:00:20+00:00 $8650000 0.00% 729 151
2025-09-15T23:00:20+00:00 $8650000 0.00% 741 98
2025-09-16T07:00:20+00:00 $8650000 0.00% 799 0
2025-08-18T22:00:20+00:00 $36500000 0.00% 34 0
2025-08-19T23:00:20+00:00 $42000000 15.07% 27 29
2025-08-20T23:00:20+00:00 $38800000 -7.62% 45 21
2025-08-21T23:00:21+00:00 $38100000 -1.80% 54 5
2025-08-22T23:00:21+00:00 $37400000 -1.84% 79 4
2025-08-23T23:00:20+00:00 $36800000 -1.60% 98 10
2025-08-24T23:00:20+00:00 $32300000 -12.23% 27 24
2025-08-25T23:00:20+00:00 $35500000 9.91% 39 13
2025-08-26T23:00:20+00:00 $31900000 -10.14% 65 3
2025-08-27T23:00:20+00:00 $31900000 0.00% 32 19
2025-08-28T23:00:20+00:00 $30200000 -5.33% 43 4
2025-08-29T23:00:20+00:00 $29800000 -1.32% 38 21
2025-08-30T23:00:20+00:00 $27300000 -8.39% 35 17
2025-08-31T23:00:20+00:00 $27300000 0.00% 43 17
2025-09-01T23:00:21+00:00 $29600000 8.42% 7 48
2025-09-02T23:00:20+00:00 $27600000 -6.76% 53 11
2025-09-03T23:00:21+00:00 $30100000 9.06% 10 31
2025-09-04T23:00:20+00:00 $29100000 -3.32% 38 7
2025-09-05T22:00:20+00:00 $29100000 0.00% 39 23
2025-09-06T23:00:20+00:00 $28900000 -0.69% 46 21
2025-09-07T23:00:20+00:00 $29000000 0.35% 28 32
2025-09-08T23:00:21+00:00 $29800000 2.76% 14 48
2025-09-09T23:00:20+00:00 $26500000 -11.07% 12 11
2025-09-10T23:00:20+00:00 $28000000 5.66% 7 7
2025-09-11T23:00:20+00:00 $31000000 10.71% 41 11
2025-09-12T23:00:20+00:00 $30600000 -1.29% 50 10
2025-09-13T23:00:20+00:00 $28000000 -8.50% 66 8
2025-09-14T23:00:20+00:00 $28000000 0.00% 37 20
2025-09-15T23:00:20+00:00 $29600000 5.71% 36 8
2025-09-16T07:00:20+00:00 $27300000 -7.77% 9 1
2025-08-18T22:00:20+00:00 $163000000 0.00% 34 0
2025-08-19T23:00:20+00:00 $162000000 -0.61% 34 3
2025-08-20T23:00:20+00:00 $155000000 -4.32% 33 6
2025-08-21T23:00:21+00:00 $162000000 4.52% 48 2
2025-08-22T23:00:21+00:00 $154000000 -4.94% 46 7
2025-08-23T23:00:20+00:00 $154000000 0.00% 53 0
2025-08-24T23:00:20+00:00 $148000000 -3.90% 33 4
2025-08-25T23:00:20+00:00 $148000000 0.00% 45 0
2025-08-26T23:00:20+00:00 $146000000 -1.35% 56 1
2025-08-27T23:00:20+00:00 $143000000 -2.05% 53 5
2025-08-28T23:00:20+00:00 $144000000 0.70% 36 4
2025-08-29T23:00:20+00:00 $142000000 -1.39% 32 7
2025-08-30T23:00:20+00:00 $133000000 -6.34% 46 1
2025-08-31T23:00:20+00:00 $133000000 0.00% 54 0
2025-09-01T23:00:21+00:00 $133000000 0.00% 45 2
2025-09-02T23:00:20+00:00 $133000000 0.00% 50 0
2025-09-03T23:00:21+00:00 $133000000 0.00% 35 12
2025-09-04T23:00:20+00:00 $133000000 0.00% 10 13
2025-09-05T22:00:20+00:00 $133000000 0.00% 20 0
2025-09-06T23:00:20+00:00 $122000000 -8.27% 19 4
2025-09-07T23:00:20+00:00 $120000000 -1.64% 24 5
2025-09-08T23:00:21+00:00 $120000000 0.00% 16 3
2025-09-09T23:00:20+00:00 $119000000 -0.83% 14 4
2025-09-10T23:00:20+00:00 $120000000 0.84% 12 5
2025-09-11T23:00:20+00:00 $120000000 0.00% 13 0
2025-09-12T23:00:20+00:00 $120000000 0.00% 22 0
2025-09-13T23:00:20+00:00 $111000000 -7.50% 23 2
2025-09-14T23:00:20+00:00 $118000000 6.31% 6 17
2025-09-15T23:00:20+00:00 $116000000 -1.69% 10 2
2025-09-16T07:00:20+00:00 $116000000 0.00% 11 0
2025-08-18T22:00:20+00:00 $482000000 0.00% 21 0
2025-08-19T23:00:20+00:00 $478000000 -0.83% 29 1
2025-08-20T23:00:20+00:00 $447000000 -6.49% 30 7
2025-08-21T23:00:21+00:00 $457000000 2.24% 35 5
2025-08-22T23:00:21+00:00 $451000000 -1.31% 34 3
2025-08-23T23:00:20+00:00 $453000000 0.44% 29 6
2025-08-24T23:00:20+00:00 $426000000 -5.96% 36 4
2025-08-25T23:00:20+00:00 $419000000 -1.64% 30 8
2025-08-26T23:00:20+00:00 $446000000 6.44% 10 9
2025-08-27T23:00:20+00:00 $460000000 3.14% 20 11
2025-08-28T23:00:20+00:00 $472000000 2.61% 14 15
2025-08-29T23:00:20+00:00 $476000000 0.85% 22 4
2025-08-30T23:00:20+00:00 $470000000 -1.26% 22 5
2025-08-31T23:00:20+00:00 $440000000 -6.38% 24 7
2025-09-01T23:00:21+00:00 $470000000 6.82% 25 2
2025-09-02T23:00:20+00:00 $473000000 0.64% 22 5
2025-09-03T23:00:21+00:00 $478000000 1.06% 19 5
2025-09-04T23:00:20+00:00 $479000000 0.21% 16 7
2025-09-05T22:00:20+00:00 $480000000 0.21% 16 5
2025-09-06T23:00:20+00:00 $484000000 0.83% 15 7
2025-09-07T23:00:20+00:00 $482000000 -0.41% 25 11
2025-09-08T23:00:21+00:00 $477000000 -1.04% 27 4
2025-09-09T23:00:20+00:00 $472000000 -1.05% 29 4
2025-09-10T23:00:20+00:00 $469000000 -0.64% 30 4
2025-09-11T23:00:20+00:00 $450000000 -4.05% 32 2
2025-09-12T23:00:20+00:00 $454000000 0.89% 34 3
2025-09-13T23:00:20+00:00 $435000000 -4.19% 13 8
2025-09-14T23:00:20+00:00 $470000000 8.05% 3 17
2025-09-15T23:00:20+00:00 $481000000 2.34% 2 5
2025-09-16T07:00:20+00:00 $481000000 0.00% 11 0
2025-08-18T22:00:20+00:00 $2680000000 0.00% 6 0
2025-08-19T23:00:20+00:00 $2660000000 -0.75% 5 2
2025-08-20T23:00:20+00:00 $2660000000 0.00% 5 1
2025-08-21T23:00:21+00:00 $2660000000 0.00% 10 0
2025-08-22T23:00:21+00:00 $2480000000 -6.77% 11 1
2025-08-23T23:00:20+00:00 $2490000000 0.40% 16 3
2025-08-24T23:00:20+00:00 $2420000000 -2.81% 21 3
2025-08-25T23:00:20+00:00 $2420000000 0.00% 24 0
2025-08-26T23:00:20+00:00 $2420000000 0.00% 26 1
2025-08-27T23:00:20+00:00 $2420000000 0.00% 21 0
2025-08-28T23:00:20+00:00 $2240000000 -7.44% 22 4
2025-08-29T23:00:20+00:00 $2080000000 -7.14% 6 7
2025-08-30T23:00:20+00:00 $2240000000 7.69% 6 6
2025-08-31T23:00:20+00:00 $2210000000 -1.34% 9 2
2025-09-01T23:00:21+00:00 $2200000000 -0.45% 7 1
2025-09-02T23:00:20+00:00 $1990000000 -9.55% 6 3
2025-09-03T23:00:21+00:00 $1990000000 0.00% 10 1
2025-09-04T23:00:20+00:00 $2140000000 7.54% 9 1
2025-09-05T22:00:20+00:00 $2140000000 0.00% 11 0
2025-09-06T23:00:20+00:00 $2000000000 -6.54% 10 5
2025-09-07T23:00:20+00:00 $2130000000 6.50% 12 3
2025-09-08T23:00:21+00:00 $2000000000 -6.10% 14 1
2025-09-09T23:00:20+00:00 $2000000000 0.00% 19 0
2025-09-10T23:00:20+00:00 $1890000000 -5.50% 18 1
2025-09-11T23:00:20+00:00 $1890000000 0.00% 20 1
2025-09-12T23:00:20+00:00 $1880000000 -0.53% 8 4
2025-09-13T23:00:20+00:00 $1890000000 0.53% 9 1
2025-09-14T23:00:20+00:00 $1780000000 -5.82% 12 4
2025-09-15T23:00:20+00:00 $1780000000 0.00% 12 2
2025-09-16T07:00:20+00:00 $1780000000 0.00% 10 0
2025-08-18T22:00:20+00:00 $15800000000 0.00% 5 0
2025-08-19T23:00:20+00:00 $15800000000 0.00% 5 0
2025-08-20T23:00:20+00:00 $15800000000 0.00% 5 0
2025-08-21T23:00:21+00:00 $14200000000 -10.13% 6 1
2025-08-22T23:00:21+00:00 $14200000000 0.00% 5 1
2025-08-23T23:00:20+00:00 $14200000000 0.00% 5 0
2025-08-24T23:00:20+00:00 $14200000000 0.00% 7 0
2025-08-25T23:00:20+00:00 $14200000000 0.00% 6 0
2025-08-26T23:00:20+00:00 $12800000000 -9.86% 6 1
2025-08-27T23:00:20+00:00 $12800000000 0.00% 4 0
2025-08-28T23:00:20+00:00 $12700000000 -0.78% 0 6
2025-08-29T23:00:20+00:00 $12700000000 0.00% 1 0
2025-08-30T23:00:20+00:00 $13700000000 7.87% 0 1
2025-08-31T23:00:20+00:00 $13700000000 0.00% 0 1
2025-09-01T23:00:21+00:00 $13700000000 0.00% 0 0
2025-09-02T23:00:20+00:00 $13700000000 0.00% 0 0
2025-09-03T23:00:21+00:00 $13700000000 0.00% 0 0
2025-09-04T23:00:20+00:00 $11900000000 -13.14% 1 1
2025-09-05T22:00:20+00:00 $13700000000 15.13% 0 1
2025-09-06T23:00:20+00:00 $13700000000 0.00% 0 0
2025-09-07T23:00:20+00:00 $11600000000 -15.33% 0 1
2025-09-08T23:00:21+00:00 $11600000000 0.00% 0 0
2025-09-09T23:00:20+00:00 $13400000000 15.52% 0 1
2025-09-10T23:00:20+00:00 $12500000000 -6.72% 0 1
2025-09-11T23:00:20+00:00 $12500000000 0.00% 0 0
2025-09-12T23:00:20+00:00 $13000000000 4.00% 1 1
2025-09-13T23:00:20+00:00 $13000000000 0.00% 3 0
2025-09-14T23:00:20+00:00 $13000000000 0.00% 4 0
2025-09-15T23:00:20+00:00 $13000000000 0.00% 5 0
2025-09-16T07:00:20+00:00 $13000000000 0.00% 5 0


Thank you for visiting © 2025 RyanYCT