Deboreka Necklace - 0

Price Trends

Historical price

Volume Trends

Historical trading volume

Record Price In Stock Volume
2025-08-18T22:00:20+00:00 $284000000 0.00% 397 0
2025-08-19T23:00:20+00:00 $318000000 11.97% 496 1039
2025-08-20T23:00:20+00:00 $286000000 -10.06% 186 1259
2025-08-21T23:00:21+00:00 $221000000 -22.73% 192 1242
2025-08-22T23:00:21+00:00 $184000000 -16.74% 27 1354
2025-08-23T23:00:20+00:00 $211000000 14.67% 5 2642
2025-08-24T23:00:20+00:00 $193000000 -8.53% 2 2256
2025-08-25T23:00:20+00:00 $206000000 6.74% 55 1337
2025-08-26T23:00:20+00:00 $198000000 -3.88% 25 1294
2025-08-27T23:00:20+00:00 $203000000 2.53% 0 844
2025-08-28T23:00:20+00:00 $235000000 15.76% 63 1463
2025-08-29T23:00:20+00:00 $250000000 6.38% 123 1262
2025-08-30T23:00:20+00:00 $219000000 -12.40% 318 2254
2025-08-31T23:00:20+00:00 $212000000 -3.20% 204 2201
2025-09-01T23:00:21+00:00 $236000000 11.32% 34 1355
2025-09-02T23:00:20+00:00 $254000000 7.63% 52 1313
2025-09-03T23:00:21+00:00 $244000000 -3.94% 148 926
2025-09-04T23:00:20+00:00 $245000000 0.41% 182 861
2025-09-05T22:00:20+00:00 $254000000 3.67% 3 1219
2025-09-06T23:00:20+00:00 $203000000 -20.08% 247 2049
2025-09-07T23:00:20+00:00 $191000000 -5.91% 205 2030
2025-09-08T23:00:21+00:00 $218000000 14.14% 6 1455
2025-09-09T23:00:20+00:00 $200000000 -8.26% 148 975
2025-09-10T23:00:20+00:00 $207000000 3.50% 199 1224
2025-09-11T23:00:20+00:00 $209000000 0.97% 351 887
2025-09-12T23:00:20+00:00 $210000000 0.48% 31 1029
2025-09-13T23:00:20+00:00 $195000000 -7.14% 98 2022
2025-09-14T23:00:20+00:00 $220000000 12.82% 71 2208
2025-09-15T23:00:20+00:00 $207000000 -5.91% 328 957
2025-09-16T07:00:20+00:00 $198000000 -4.35% 48 185
2025-08-18T22:00:20+00:00 $700000000 0.00% 38 0
2025-08-19T23:00:20+00:00 $760000000 8.57% 0 113
2025-08-20T23:00:20+00:00 $690000000 -9.21% 17 50
2025-08-21T23:00:21+00:00 $550000000 -20.29% 75 19
2025-08-22T23:00:21+00:00 $477000000 -13.27% 36 65
2025-08-23T23:00:20+00:00 $402000000 -15.72% 24 164
2025-08-24T23:00:20+00:00 $500000000 24.38% 17 186
2025-08-25T23:00:20+00:00 $493000000 -1.40% 28 43
2025-08-26T23:00:20+00:00 $530000000 7.51% 0 76
2025-08-27T23:00:20+00:00 $481000000 -9.25% 13 22
2025-08-28T23:00:20+00:00 $520000000 8.11% 4 65
2025-08-29T23:00:20+00:00 $540000000 3.85% 12 35
2025-08-30T23:00:20+00:00 $505000000 -6.48% 29 151
2025-08-31T23:00:20+00:00 $470000000 -6.93% 70 91
2025-09-01T23:00:21+00:00 $505000000 7.45% 1 131
2025-09-02T23:00:20+00:00 $550000000 8.91% 1 63
2025-09-03T23:00:21+00:00 $625000000 13.64% 6 54
2025-09-04T23:00:20+00:00 $665000000 6.40% 16 43
2025-09-05T22:00:20+00:00 $575000000 -13.53% 38 14
2025-09-06T23:00:20+00:00 $510000000 -11.30% 68 100
2025-09-07T23:00:20+00:00 $487000000 -4.51% 36 122
2025-09-08T23:00:21+00:00 $491000000 0.82% 22 68
2025-09-09T23:00:20+00:00 $491000000 0.00% 43 35
2025-09-10T23:00:20+00:00 $496000000 1.02% 33 51
2025-09-11T23:00:20+00:00 $491000000 -1.01% 44 45
2025-09-12T23:00:20+00:00 $478000000 -2.65% 61 27
2025-09-13T23:00:20+00:00 $407000000 -14.85% 45 110
2025-09-14T23:00:20+00:00 $384000000 -5.65% 30 98
2025-09-15T23:00:20+00:00 $432000000 12.50% 27 114
2025-09-16T07:00:20+00:00 $430000000 -0.46% 42 2
2025-08-18T22:00:20+00:00 $1990000000 0.00% 31 0
2025-08-19T23:00:20+00:00 $2170000000 9.05% 3 71
2025-08-20T23:00:20+00:00 $1860000000 -14.29% 69 28
2025-08-21T23:00:21+00:00 $1510000000 -18.82% 39 17
2025-08-22T23:00:21+00:00 $1320000000 -12.58% 22 43
2025-08-23T23:00:20+00:00 $1320000000 0.00% 69 81
2025-08-24T23:00:20+00:00 $1220000000 -7.58% 9 115
2025-08-25T23:00:20+00:00 $1130000000 -7.38% 2 51
2025-08-26T23:00:20+00:00 $1370000000 21.24% 5 55
2025-08-27T23:00:20+00:00 $1400000000 2.19% 11 27
2025-08-28T23:00:20+00:00 $1440000000 2.86% 2 64
2025-08-29T23:00:20+00:00 $1700000000 18.06% 0 33
2025-08-30T23:00:20+00:00 $1590000000 -6.47% 71 53
2025-08-31T23:00:20+00:00 $1490000000 -6.29% 14 102
2025-09-01T23:00:21+00:00 $1550000000 4.03% 16 50
2025-09-02T23:00:20+00:00 $1700000000 9.68% 13 54
2025-09-03T23:00:21+00:00 $1820000000 7.06% 11 42
2025-09-04T23:00:20+00:00 $1630000000 -10.44% 33 26
2025-09-05T22:00:20+00:00 $1680000000 3.07% 9 39
2025-09-06T23:00:20+00:00 $1550000000 -7.74% 45 86
2025-09-07T23:00:20+00:00 $1310000000 -15.48% 25 63
2025-09-08T23:00:21+00:00 $1340000000 2.29% 0 60
2025-09-09T23:00:20+00:00 $1430000000 6.72% 7 62
2025-09-10T23:00:20+00:00 $1600000000 11.89% 0 40
2025-09-11T23:00:20+00:00 $1660000000 3.75% 6 34
2025-09-12T23:00:20+00:00 $1520000000 -8.43% 24 17
2025-09-13T23:00:20+00:00 $1300000000 -14.47% 49 52
2025-09-14T23:00:20+00:00 $1170000000 -10.00% 10 61
2025-09-15T23:00:20+00:00 $1140000000 -2.56% 26 45
2025-09-16T07:00:20+00:00 $1200000000 5.26% 16 3
2025-08-18T22:00:20+00:00 $5050000000 0.00% 18 0
2025-08-19T23:00:20+00:00 $5300000000 4.95% 9 30
2025-08-20T23:00:20+00:00 $5100000000 -3.77% 30 30
2025-08-21T23:00:21+00:00 $4880000000 -4.31% 22 34
2025-08-22T23:00:21+00:00 $4880000000 0.00% 14 38
2025-08-23T23:00:20+00:00 $4370000000 -10.45% 28 70
2025-08-24T23:00:20+00:00 $4340000000 -0.69% 12 47
2025-08-25T23:00:20+00:00 $3950000000 -8.99% 19 19
2025-08-26T23:00:20+00:00 $4200000000 6.33% 2 22
2025-08-27T23:00:20+00:00 $4270000000 1.67% 0 15
2025-08-28T23:00:20+00:00 $4630000000 8.43% 1 29
2025-08-29T23:00:20+00:00 $5000000000 7.99% 1 25
2025-08-30T23:00:20+00:00 $4560000000 -8.80% 44 22
2025-08-31T23:00:20+00:00 $4130000000 -9.43% 11 48
2025-09-01T23:00:21+00:00 $4200000000 1.69% 21 28
2025-09-02T23:00:20+00:00 $4570000000 8.81% 8 35
2025-09-03T23:00:21+00:00 $4890000000 7.00% 2 27
2025-09-04T23:00:20+00:00 $4600000000 -5.93% 16 11
2025-09-05T22:00:20+00:00 $4470000000 -2.83% 19 12
2025-09-06T23:00:20+00:00 $4290000000 -4.03% 21 42
2025-09-07T23:00:20+00:00 $3850000000 -10.26% 32 20
2025-09-08T23:00:21+00:00 $3920000000 1.82% 0 57
2025-09-09T23:00:20+00:00 $4210000000 7.40% 9 17
2025-09-10T23:00:20+00:00 $4340000000 3.09% 8 17
2025-09-11T23:00:20+00:00 $4350000000 0.23% 8 23
2025-09-12T23:00:20+00:00 $4300000000 -1.15% 19 16
2025-09-13T23:00:20+00:00 $4210000000 -2.09% 45 44
2025-09-14T23:00:20+00:00 $4080000000 -3.09% 30 56
2025-09-15T23:00:20+00:00 $4070000000 -0.25% 25 28
2025-09-16T07:00:20+00:00 $4050000000 -0.49% 31 1
2025-08-18T22:00:20+00:00 $18500000000 0.00% 17 0
2025-08-19T23:00:20+00:00 $18000000000 -2.70% 17 25
2025-08-20T23:00:20+00:00 $19000000000 5.56% 3 44
2025-08-21T23:00:21+00:00 $17700000000 -6.84% 6 26
2025-08-22T23:00:21+00:00 $18300000000 3.39% 9 17
2025-08-23T23:00:20+00:00 $17900000000 -2.19% 13 33
2025-08-24T23:00:20+00:00 $15600000000 -12.85% 13 36
2025-08-25T23:00:20+00:00 $16500000000 5.77% 2 23
2025-08-26T23:00:20+00:00 $16400000000 -0.61% 8 11
2025-08-27T23:00:20+00:00 $16700000000 1.83% 5 12
2025-08-28T23:00:20+00:00 $17600000000 5.39% 1 16
2025-08-29T23:00:20+00:00 $18700000000 6.25% 5 10
2025-08-30T23:00:20+00:00 $17100000000 -8.56% 25 19
2025-08-31T23:00:20+00:00 $15000000000 -12.28% 9 37
2025-09-01T23:00:21+00:00 $17400000000 16.00% 1 19
2025-09-02T23:00:20+00:00 $16000000000 -8.05% 3 16
2025-09-03T23:00:21+00:00 $16200000000 1.25% 8 9
2025-09-04T23:00:20+00:00 $17500000000 8.02% 0 22
2025-09-05T22:00:20+00:00 $18200000000 4.00% 3 15
2025-09-06T23:00:20+00:00 $18000000000 -1.10% 11 26
2025-09-07T23:00:20+00:00 $16800000000 -6.67% 6 23
2025-09-08T23:00:21+00:00 $16700000000 -0.60% 3 28
2025-09-09T23:00:20+00:00 $16200000000 -2.99% 11 9
2025-09-10T23:00:20+00:00 $14500000000 -10.49% 9 13
2025-09-11T23:00:20+00:00 $14900000000 2.76% 6 17
2025-09-12T23:00:20+00:00 $15400000000 3.36% 1 10
2025-09-13T23:00:20+00:00 $14400000000 -6.49% 9 32
2025-09-14T23:00:20+00:00 $16000000000 11.11% 3 35
2025-09-15T23:00:20+00:00 $17400000000 8.75% 3 12
2025-09-16T07:00:20+00:00 $17500000000 0.57% 3 3
2025-08-18T22:00:20+00:00 $140000000000 0.00% 6 0
2025-08-19T23:00:20+00:00 $136000000000 -2.86% 5 3
2025-08-20T23:00:20+00:00 $139000000000 2.21% 1 9
2025-08-21T23:00:21+00:00 $137000000000 -1.44% 4 6
2025-08-22T23:00:21+00:00 $130000000000 -5.11% 5 4
2025-08-23T23:00:20+00:00 $125000000000 -3.85% 4 11
2025-08-24T23:00:20+00:00 $120000000000 -4.00% 2 10
2025-08-25T23:00:20+00:00 $113000000000 -5.83% 5 3
2025-08-26T23:00:20+00:00 $113000000000 0.00% 1 5
2025-08-27T23:00:20+00:00 $119000000000 5.31% 4 3
2025-08-28T23:00:20+00:00 $125000000000 5.04% 3 6
2025-08-29T23:00:20+00:00 $117000000000 -6.40% 1 4
2025-08-30T23:00:20+00:00 $120000000000 2.56% 1 5
2025-08-31T23:00:20+00:00 $121000000000 0.83% 1 8
2025-09-01T23:00:21+00:00 $120000000000 -0.83% 0 6
2025-09-02T23:00:20+00:00 $130000000000 8.33% 0 5
2025-09-03T23:00:21+00:00 $130000000000 0.00% 1 0
2025-09-04T23:00:20+00:00 $115000000000 -11.54% 2 4
2025-09-05T22:00:20+00:00 $122000000000 6.09% 1 4
2025-09-06T23:00:20+00:00 $115000000000 -5.74% 4 7
2025-09-07T23:00:20+00:00 $118000000000 2.61% 2 10
2025-09-08T23:00:21+00:00 $110000000000 -6.78% 2 4
2025-09-09T23:00:20+00:00 $115000000000 4.55% 1 2
2025-09-10T23:00:20+00:00 $107000000000 -6.96% 2 2
2025-09-11T23:00:20+00:00 $118000000000 10.28% 4 5
2025-09-12T23:00:20+00:00 $116000000000 -1.69% 4 2
2025-09-13T23:00:20+00:00 $114000000000 -1.72% 5 5
2025-09-14T23:00:20+00:00 $111000000000 -2.63% 5 8
2025-09-15T23:00:20+00:00 $113000000000 1.80% 5 2
2025-09-16T07:00:20+00:00 $111000000000 -1.77% 5 1


Thank you for visiting © 2025 RyanYCT