Tungrad Necklace - 0

Price Trends

Historical price

Volume Trends

Historical trading volume

Record Price In Stock Volume
2025-08-18T22:00:20+00:00 $13600000 0.00% 0 0
2025-08-19T23:00:20+00:00 $14900000 9.56% 1 466
2025-08-20T23:00:20+00:00 $13000000 -12.75% 122 171
2025-08-21T23:00:21+00:00 $11700000 -10.00% 380 52
2025-08-22T23:00:21+00:00 $11400000 -2.56% 488 306
2025-08-23T23:00:20+00:00 $13100000 14.91% 34 832
2025-08-24T23:00:20+00:00 $12100000 -7.63% 351 513
2025-08-25T23:00:20+00:00 $12100000 0.00% 100 512
2025-08-26T23:00:20+00:00 $11900000 -1.65% 258 194
2025-08-27T23:00:20+00:00 $11400000 -4.20% 368 336
2025-08-28T23:00:20+00:00 $11400000 0.00% 222 323
2025-08-29T23:00:20+00:00 $11400000 0.00% 325 92
2025-08-30T23:00:20+00:00 $13200000 15.79% 3 554
2025-08-31T23:00:20+00:00 $12900000 -2.27% 57 262
2025-09-01T23:00:21+00:00 $11400000 -11.63% 176 106
2025-09-02T23:00:20+00:00 $14000000 22.81% 1 372
2025-09-03T23:00:21+00:00 $15800000 12.86% 4 345
2025-09-04T23:00:20+00:00 $17800000 12.66% 28 276
2025-09-05T22:00:20+00:00 $16800000 -5.62% 73 220
2025-09-06T23:00:20+00:00 $15200000 -9.52% 219 150
2025-09-07T23:00:20+00:00 $14300000 -5.92% 89 404
2025-09-08T23:00:21+00:00 $11400000 -20.28% 240 65
2025-09-09T23:00:20+00:00 $11400000 0.00% 201 146
2025-09-10T23:00:20+00:00 $11800000 3.51% 53 319
2025-09-11T23:00:20+00:00 $11900000 0.85% 137 61
2025-09-12T23:00:20+00:00 $11400000 -4.20% 304 121
2025-09-13T23:00:20+00:00 $11400000 0.00% 472 173
2025-09-14T23:00:20+00:00 $11400000 0.00% 700 26
2025-09-15T23:00:20+00:00 $11400000 0.00% 749 212
2025-09-16T07:00:20+00:00 $11400000 0.00% 778 5
2025-08-18T22:00:20+00:00 $51000000 0.00% 72 0
2025-08-19T23:00:20+00:00 $45900000 -10.00% 84 19
2025-08-20T23:00:20+00:00 $45900000 0.00% 133 0
2025-08-21T23:00:21+00:00 $45900000 0.00% 170 0
2025-08-22T23:00:21+00:00 $43500000 -5.23% 120 11
2025-08-23T23:00:20+00:00 $40200000 -7.59% 151 1
2025-08-24T23:00:20+00:00 $40200000 0.00% 168 5
2025-08-25T23:00:20+00:00 $37200000 -7.46% 115 12
2025-08-26T23:00:20+00:00 $34500000 -7.26% 41 1
2025-08-27T23:00:20+00:00 $34500000 0.00% 44 2
2025-08-28T23:00:20+00:00 $34500000 0.00% 75 0
2025-08-29T23:00:20+00:00 $34100000 -1.16% 84 5
2025-08-30T23:00:20+00:00 $34300000 0.59% 65 39
2025-08-31T23:00:20+00:00 $34100000 -0.58% 102 2
2025-09-01T23:00:21+00:00 $34100000 0.00% 93 18
2025-09-02T23:00:20+00:00 $34100000 0.00% 49 55
2025-09-03T23:00:21+00:00 $34100000 0.00% 56 3
2025-09-04T23:00:20+00:00 $37200000 9.09% 9 81
2025-09-05T22:00:20+00:00 $39900000 7.26% 37 33
2025-09-06T23:00:20+00:00 $37900000 -5.01% 53 24
2025-09-07T23:00:20+00:00 $36500000 -3.69% 48 31
2025-09-08T23:00:21+00:00 $36500000 0.00% 65 0
2025-09-09T23:00:20+00:00 $36500000 0.00% 73 1
2025-09-10T23:00:20+00:00 $36500000 0.00% 38 6
2025-09-11T23:00:20+00:00 $36500000 0.00% 70 2
2025-09-12T23:00:20+00:00 $34100000 -6.58% 86 1
2025-09-13T23:00:20+00:00 $34100000 0.00% 84 26
2025-09-14T23:00:20+00:00 $34100000 0.00% 92 3
2025-09-15T23:00:20+00:00 $34100000 0.00% 87 5
2025-09-16T07:00:20+00:00 $34100000 0.00% 86 1
2025-08-18T22:00:20+00:00 $223000000 0.00% 37 0
2025-08-19T23:00:20+00:00 $224000000 0.45% 41 5
2025-08-20T23:00:20+00:00 $220000000 -1.79% 33 11
2025-08-21T23:00:21+00:00 $204000000 -7.27% 40 1
2025-08-22T23:00:21+00:00 $205000000 0.49% 45 2
2025-08-23T23:00:20+00:00 $204000000 -0.49% 49 8
2025-08-24T23:00:20+00:00 $196000000 -3.92% 58 1
2025-08-25T23:00:20+00:00 $196000000 0.00% 52 1
2025-08-26T23:00:20+00:00 $196000000 0.00% 53 0
2025-08-27T23:00:20+00:00 $186000000 -5.10% 57 2
2025-08-28T23:00:20+00:00 $186000000 0.00% 44 0
2025-08-29T23:00:20+00:00 $173000000 -6.99% 47 3
2025-08-30T23:00:20+00:00 $173000000 0.00% 55 4
2025-08-31T23:00:20+00:00 $173000000 0.00% 57 0
2025-09-01T23:00:21+00:00 $161000000 -6.94% 35 5
2025-09-02T23:00:20+00:00 $173000000 7.45% 33 7
2025-09-03T23:00:21+00:00 $173000000 0.00% 10 30
2025-09-04T23:00:20+00:00 $173000000 0.00% 3 10
2025-09-05T22:00:20+00:00 $185000000 6.94% 0 8
2025-09-06T23:00:20+00:00 $161000000 -12.97% 5 3
2025-09-07T23:00:20+00:00 $184000000 14.29% 13 4
2025-09-08T23:00:21+00:00 $186000000 1.09% 5 13
2025-09-09T23:00:20+00:00 $186000000 0.00% 1 7
2025-09-10T23:00:20+00:00 $196000000 5.38% 8 4
2025-09-11T23:00:20+00:00 $193000000 -1.53% 16 4
2025-09-12T23:00:20+00:00 $193000000 0.00% 22 0
2025-09-13T23:00:20+00:00 $196000000 1.55% 22 20
2025-09-14T23:00:20+00:00 $179000000 -8.67% 25 3
2025-09-15T23:00:20+00:00 $196000000 9.50% 17 13
2025-09-16T07:00:20+00:00 $196000000 0.00% 14 2
2025-08-18T22:00:20+00:00 $640000000 0.00% 28 0
2025-08-19T23:00:20+00:00 $640000000 0.00% 3 19
2025-08-20T23:00:20+00:00 $625000000 -2.34% 7 2
2025-08-21T23:00:21+00:00 $625000000 0.00% 14 0
2025-08-22T23:00:21+00:00 $625000000 0.00% 29 0
2025-08-23T23:00:20+00:00 $625000000 0.00% 18 0
2025-08-24T23:00:20+00:00 $585000000 -6.40% 25 4
2025-08-25T23:00:20+00:00 $585000000 0.00% 41 7
2025-08-26T23:00:20+00:00 $580000000 -0.85% 38 5
2025-08-27T23:00:20+00:00 $545000000 -6.03% 37 1
2025-08-28T23:00:20+00:00 $545000000 0.00% 36 0
2025-08-29T23:00:20+00:00 $545000000 0.00% 36 0
2025-08-30T23:00:20+00:00 $530000000 -2.75% 31 9
2025-08-31T23:00:20+00:00 $530000000 0.00% 21 3
2025-09-01T23:00:21+00:00 $491000000 -7.36% 27 1
2025-09-02T23:00:20+00:00 $491000000 0.00% 24 3
2025-09-03T23:00:21+00:00 $530000000 7.94% 0 12
2025-09-04T23:00:20+00:00 $545000000 2.83% 8 12
2025-09-05T22:00:20+00:00 $545000000 0.00% 24 10
2025-09-06T23:00:20+00:00 $545000000 0.00% 13 16
2025-09-07T23:00:20+00:00 $580000000 6.42% 11 5
2025-09-08T23:00:21+00:00 $580000000 0.00% 11 2
2025-09-09T23:00:20+00:00 $580000000 0.00% 12 12
2025-09-10T23:00:20+00:00 $575000000 -0.86% 12 1
2025-09-11T23:00:20+00:00 $580000000 0.87% 15 1
2025-09-12T23:00:20+00:00 $575000000 -0.86% 14 8
2025-09-13T23:00:20+00:00 $580000000 0.87% 14 2
2025-09-14T23:00:20+00:00 $580000000 0.00% 10 6
2025-09-15T23:00:20+00:00 $585000000 0.86% 5 7
2025-09-16T07:00:20+00:00 $585000000 0.00% 5 0
2025-08-18T22:00:20+00:00 $3470000000 0.00% 0 0
2025-08-19T23:00:20+00:00 $3490000000 0.58% 12 2
2025-08-20T23:00:20+00:00 $3490000000 0.00% 16 0
2025-08-21T23:00:21+00:00 $3170000000 -9.17% 17 1
2025-08-22T23:00:21+00:00 $3170000000 0.00% 18 0
2025-08-23T23:00:20+00:00 $3170000000 0.00% 24 0
2025-08-24T23:00:20+00:00 $3100000000 -2.21% 17 7
2025-08-25T23:00:20+00:00 $3100000000 0.00% 17 2
2025-08-26T23:00:20+00:00 $3100000000 0.00% 14 0
2025-08-27T23:00:20+00:00 $3100000000 0.00% 15 0
2025-08-28T23:00:20+00:00 $3100000000 0.00% 11 1
2025-08-29T23:00:20+00:00 $3100000000 0.00% 13 0
2025-08-30T23:00:20+00:00 $3000000000 -3.23% 18 3
2025-08-31T23:00:20+00:00 $2890000000 -3.67% 17 4
2025-09-01T23:00:21+00:00 $2890000000 0.00% 16 1
2025-09-02T23:00:20+00:00 $2990000000 3.46% 9 14
2025-09-03T23:00:21+00:00 $2990000000 0.00% 6 5
2025-09-04T23:00:20+00:00 $2990000000 0.00% 6 1
2025-09-05T22:00:20+00:00 $2970000000 -0.67% 6 1
2025-09-06T23:00:20+00:00 $2960000000 -0.34% 6 1
2025-09-07T23:00:20+00:00 $2920000000 -1.35% 7 1
2025-09-08T23:00:21+00:00 $2940000000 0.68% 7 1
2025-09-09T23:00:20+00:00 $2710000000 -7.82% 7 2
2025-09-10T23:00:20+00:00 $3150000000 16.24% 0 9
2025-09-11T23:00:20+00:00 $3150000000 0.00% 0 0
2025-09-12T23:00:20+00:00 $3160000000 0.32% 3 2
2025-09-13T23:00:20+00:00 $2820000000 -10.76% 6 1
2025-09-14T23:00:20+00:00 $3260000000 15.60% 0 7
2025-09-15T23:00:20+00:00 $3260000000 0.00% 2 0
2025-09-16T07:00:20+00:00 $3260000000 0.00% 1 1
2025-08-18T22:00:20+00:00 $21600000000 0.00% 3 0
2025-08-19T23:00:20+00:00 $21600000000 0.00% 5 0
2025-08-20T23:00:20+00:00 $20500000000 -5.09% 5 1
2025-08-21T23:00:21+00:00 $18500000000 -9.76% 4 2
2025-08-22T23:00:21+00:00 $19000000000 2.70% 6 2
2025-08-23T23:00:20+00:00 $18100000000 -4.74% 4 6
2025-08-24T23:00:20+00:00 $17700000000 -2.21% 6 1
2025-08-25T23:00:20+00:00 $17300000000 -2.26% 6 2
2025-08-26T23:00:20+00:00 $17000000000 -1.73% 7 1
2025-08-27T23:00:20+00:00 $16100000000 -5.29% 5 2
2025-08-28T23:00:20+00:00 $16500000000 2.48% 0 7
2025-08-29T23:00:20+00:00 $18800000000 13.94% 0 4
2025-08-30T23:00:20+00:00 $18800000000 0.00% 0 3
2025-08-31T23:00:20+00:00 $17000000000 -9.57% 4 3
2025-09-01T23:00:21+00:00 $19000000000 11.76% 1 5
2025-09-02T23:00:20+00:00 $19100000000 0.53% 2 1
2025-09-03T23:00:21+00:00 $19100000000 0.00% 0 2
2025-09-04T23:00:20+00:00 $16500000000 -13.61% 0 1
2025-09-05T22:00:20+00:00 $16900000000 2.42% 0 1
2025-09-06T23:00:20+00:00 $16900000000 0.00% 3 3
2025-09-07T23:00:20+00:00 $18700000000 10.65% 3 3
2025-09-08T23:00:21+00:00 $18600000000 -0.53% 4 1
2025-09-09T23:00:20+00:00 $17400000000 -6.45% 2 2
2025-09-10T23:00:20+00:00 $17300000000 -0.57% 2 1
2025-09-11T23:00:20+00:00 $17300000000 0.00% 3 1
2025-09-12T23:00:20+00:00 $17200000000 -0.58% 2 1
2025-09-13T23:00:20+00:00 $17200000000 0.00% 2 0
2025-09-14T23:00:20+00:00 $17700000000 2.91% 2 3
2025-09-15T23:00:20+00:00 $16800000000 -5.08% 1 2
2025-09-16T07:00:20+00:00 $16800000000 0.00% 1 0


Thank you for visiting © 2025 RyanYCT